Tuesday Night Poker - 10th April
on 2018-04-10, 11:49
Tuesday
Start Time | Last Reg | City | Venue | Buy In | Reg Fee | Tournament | Levels | Chips | Guarantee |
19:00 | 21:15 | Walsall | Grosvenor | £10 | £2 | [SELF DEAL] NLH Unlimited Rebuys, Optional Addon | 30 mins | 10000 | £750 |
19:30 | 21:45 | Coventry | Grosvenor | £18 | £7 | NLH Re-Entry (£10 Addon) | 15/20 mins | 15000 | £500 |
19:30 | 21:45 | Leicester | Grosvenor | £0 | £7 | Reg Fee only £10 Rebuys - £500 GTD | 15/20 mins | 10000 | £500 |
19:30 | 21:45 | Nottingham | Dusk Till Dawn | £30 | £5 | Super 30 6-Max: £5K Gtd | 20 mins | 100K | £5,000 |
19:45 | 21:00 | Nottingham | Dusk Till Dawn | £15 | £3+£2 | Academy: £600 Gtd [1st £200] | 15 mins | 3 x 10K | £600 |
20:00 | 23:00 | Birmingham | Genting Resortsworld | £30 | £5 | GPS Main Event Satellite (£10 Addon for 15K) | 6x25/20 mins | 15000 | 3 x £440 GPS Seats |
20:00 | 22:00 | Nottingham | Alea | £20 | £5 | Tuesday Deepstack (U/L Re-Entry, 1x 30K Reload for £20) | 18 mins | 30000 | £2,500 |
20:00 | 22:30 | Stoke | Grosvenor | £15 | £2 | NLH One Rebuy, One £10 Addon for 20K | 20 mins | 30000 | None |
20:15 | 22:45 | Stoke | Genting | £10 | £5 | TUESDAY REBUY (10K Addon for £10) | 4x30/20 mins | 8000 | £600 |
20:30 | 22:45 | Birmingham | Grosvenor | £25 | £7 | Tuesday MEGASTACK (No RB, No AO) | 20 mins | 30000 | £1800 |
20:30 | 22:50 | Coventry | Genting | £30 | £5 | LARGE STACK £1000 GTD (1 x 20K RB/AO for £20) | 4x25/20 | 20000 | £1000 |
Birmingham | Broadway | Cash Games Only from 6pm | |||||||
Birmingham | Genting Edgbaston | Cardroom Closed | |||||||
Derby | Genting Riverlights | Cash Games Only | |||||||
Dudley | Castle | Cash Games Only | |||||||
Northampton | Aspers | Cardroom Closed | |||||||
Northampton | Grosvenor | Cash Games Only | |||||||
Nottingham | Grosvenor | Cash Games Only from 8pm | |||||||
West Bromwich | Shaftesbury | Cash Games on Request |
_________________________
Preparing for glory, by failing until I don't.
Permissions in this forum:
You cannot reply to topics in this forum