Poker in The Midlands This WEEKEND
on 2016-09-23, 11:35
£25000 Guaranteed at the 25/25 Series in Leicester and £50,000 Guaranteed at Dusk Till Dawn in the Big Game. Plenty of choice for everyone this weekend.
Friday
Friday
Start Time | Last Reg | City | Venue | Buy In | Reg Fee | Tournament | levels | Chips | Guarantee |
19:00 | 23:20 | Leicester | Grosvenor | £200 | £20 | Grosvenor 25/25 Series Flight 1B | 40 mins | 25K | £25,000 |
19:30 | 21:45 | Coventry | G Casino | £30 | £6 | Re-Entry & No Addon | 25 mins | 20000 | £1,500 |
19:30 | 21:30 | Nottingham | Dusk Till Dawn | £30 | £5 | XXL 30 Freezeout: £5k Gtd [1st £1.5K]LEADERBOARD | 30K | 20/30 min | £5,000 |
19:30 | 21:50 | Nottingham | Dusk Till Dawn | £75 | £10 | Big Game: £50K Gtd [1st £15K] Live Day 1 | 30K | 20 min | £50,000 |
20:00 | 22:00 | Birmingham | Genting Star City | £25 | £5 | Friday Top Up (25K AddOn for £10) | 20 mins | 15K | £1800 incl 2x£100 Hundo Seats |
20:00 | 21:30 | Dudley | Castle | £20 | £4 | NLH Unlimited Rebuy | 3x30/20 mins | 6k/6k/8k | £1200 |
20:00 | 22:00 | Nottingham | Alea | £10 | £5 | FRIDAY NIGHT BOUNTY (1x £10 RB, 1x £15 RE) | 20 mins | 15K | "£200 in cash ADDED £200 in gaming chips ADDED 2 Bounties ADDED: £50 Cash & £50 Gaming chips" |
20:00 | 22:15 | Walsall | G Casino | £20 | £6 | Top Up - 10K for £10 | 4x30/20 mins | 10000 | £1,500 |
20:15 | 22:40 | Stoke | Genting Club | £25 | £5 | U/L Re-Entries, 1 x 10K Top Up for £10 | 4x30/20 mins | 10000 | £1,500 |
20:15 | 22:30 | Stoke | Grosvenor | £20 | £6 | Double Chance Freezeout | 30 mins | 2x10000 | £750 |
20:30 | 22:35 | Birmingham | Genting Resortsworld | £50 | £5 | NLH (2 Re-Entries, NO AO) | 25 mins | 20000 | £3,500 |
20:30 | 22:45 | Birmingham | Grosvenor | £25 | £6 | 25/25/25 NLHE Re-Entry | 25 mins | 25K | £2000 |
20:30 | 22:10 | Coventry | Genting Casino | £20 | £3 | BIGGER Stack (RE, 25K addon for £10) | 20 mins | 30K | £1000 |
20:30 | 22:15 | Wolverhampton | Rubicon | £20 | £3 | Unlimited Rebuys, Addon 10K for £10/20K for £20 | 20K | ||
21:00 | 23:00 | Birmingham | Broadway | £40 | £5 | NLH (2 Re-Entries) | 4x30/20 | 15K + 2K EB | £3000 |
21:00 | West Bromwich | Shaftesbury | £20 | Friday Night Poker (£10 Rebuy) | £500 ADDED (20 players) | ||||
Birmingham | Genting Edgbaston | Cash Games Only from 8pm | |||||||
Derby | Genting Riverlights | Cash Games Only | |||||||
Northampton | Aspers | Cash Games Only from 7pm | |||||||
Nottingham | Grosvenor | Cash Games Only from 7pm |
_________________________
Preparing for glory, by failing until I don't.
Re: Poker in The Midlands This WEEKEND
on 2016-09-23, 11:35
Saturday
Start Time | Last Reg | City | Venue | Buy In | Reg Fee | Tournament | Levels | Chips | Guarantee |
12:00 | 14:10 | Nottingham | Dusk Till Dawn | £75 | £10 | Big Game: £50K Gtd [1st £15K] Live Day 1 | 30K | 20 min | £50,000 |
15:30 | 17:45 | Walsall | G Casino | £50 | £6 | Big 50 - £4000 GTD | 4x30/25 mins | 20000 | £4,000 |
16:00 | 20:20 | Leicester | Grosvenor | £200 | £20 | Grosvenor 25/25 Series Flight 1C | 40 mins | 25K | £25,000 |
17:00 | 19:20 | Nottingham | Dusk Till Dawn | £500 | £50 | Big Game: £50K Gtd [1st £15K] Live Day 2 | 30K | 30 Min | £50,000 |
18:30 | 20:45 | Coventry | G Casino | £20 | £6 | Re-Entry with No Addon | 20 mins | 20000 | £1,000 |
19:00 | 21:00 | Nottingham | Dusk Till Dawn | £200 | £20 | £2200 Live Satellite: 5 x £2200 Seats Gtd [Flexible] | 15K + 15K | 20 Min | 5x£2200 Seats |
19:00 | 21:00 | Nottingham | Dusk Till Dawn | £30 | £5 | XXL 30 Freezeout: £5k Gtd [1st £1.5K]LEADERBOARD | 30K | 20/30 Min | £5,000 |
20:00 | 22:00 | Birmingham | Genting Star City | £25 | £5 | SatNightTopUp (25K Top Up for £10) | 20 mins | 15K | £2000 incl 1x£220 Seats |
20:15 | 22:40 | Stoke | Genting Club | £20 | £5 | U/L Re-Entries, 1 x10K TopUp for £10 | 4x30/20 mins | 10000 | £1,200 |
20:15 | 22:30 | Stoke | Grosvenor | £25 | £6 | Unlimited Re-Entries (No RB/AO) | 30 mins | 20000 | £1250 |
20:30 | 22:15 | Birmingham | Genting Resortsworld | £20 | £5 | NLH Unlimited Re-Entry with 20K AO for £10 | 20 mins | 15000 | £1,000 |
20:30 | 22:45 | Birmingham | Grosvenor | £25 | £6 | 25/25/25 NLHE Re-Entry | 25 mins | 25K | £2000 |
20:30 | 22:10 | Coventry | Genting Casino | £20 | £3 | Saturday Score (15K Addon for £10) | 20 mins | 20K | £700 |
20:30 | 22:15 | Wolverhampton | Rubicon | £5 | £3 | Multi-Choice Freezeout (5K for £5, max £30) - 1RE and AO | 5K | ||
21:00 | 23:00 | Birmingham | Broadway | £30 | £5 | NLH (2 Re-Entries) | 4x30/20 | 12K + 2K EB | £1500 |
Birmingham | Genting Edgbaston | Cash Games Only from 8pm | |||||||
Derby | Genting Riverlights | Cash Games Only | |||||||
Dudley | Castle | Cash Games Only | |||||||
Northampton | Aspers | Cash Games Only from 7pm | |||||||
Nottingham | Alea | Cash Games from 8pm (£200 High Hand Promo) | |||||||
Nottingham | Grosvenor | Cash Games Only from 7pm | |||||||
West Bromwich | Shaftesbury | Cash Games on Request |
_________________________
Preparing for glory, by failing until I don't.
Re: Poker in The Midlands This WEEKEND
on 2016-09-23, 11:43
Sunday
Start Time | Last Reg | City | Venue | Buy In | Reg Fee | Tournament | Levels | Chips | Guarantee |
12:00 | NA | Leicester | Grosvenor | £200 | £20 | Grosvenor 25/25 Series Day 2 | 45 mins | 25K | £25,000 |
14:00 | 16:00 | Nottingham | Dusk Till Dawn | - | Poker League Final: £5K Gtd [1st £1K] | 30K | 20 min | £5,000 | |
15:30 | 17:45 | Walsall | G Casino | £30 | £6 | Xtreme Stack (£20 TopUp) | 4x30/25 mins | 25000 | £4,000 |
16:00 | 19:00 | Birmingham | Genting Star City | £45 | £5 | Sunday Super Best (No Addon) | 30 mins | 50000 | £5000 incl 5 x £100 Hundo Seats |
16:15 | 18:40 | Stoke | Genting Club | £50 | £5 | Sunday 4000 (U/L Re-Entries, No AO) | 4x30/25 mins | 20000 | £4,000 |
16:30 | 18:30 | Coventry | Genting Casino | £25 | £5 | Sunday Showdown (12k Addon for £10) | 4x25/20 | 15K | £500 Progressive |
17:30 | 19:45 | Coventry | G Casino | £25 | £6 | Re-Entry & No Addon | 30 mins | 30000 | £1,000 |
18:00 | 20:00 | Nottingham | Alea | £15 | £5 | SUNDAY 8-MAX (1 x £15 Rebuy, 1 x £20 Re-Entry) | 20 mins | 25K | £400 Cash plus £300 Chips ADDED |
18:00 | 22:15 | Stoke | Grosvenor | £20 | £6 | Round Of Each (No AO) | 30 mins | 20000 | £750 |
19:00 | Birmingham | Genting Resortsworld | Cash Games Only | ||||||
19:00 | 20:20 | Derby | Genting Riverlights | £30 | £5 | SuperSunday (1 RE, 20K Addon) | 20 mins | 15K | £300 ADDED (30) |
19:00 | 21:00 | Nottingham | Dusk Till Dawn | £30 | £5 | XXL 30 Reload £5k Gtd [1st £1.5k]LEADERBOARD | 15K + 15K | 20/30 Min | £5,000 |
19:00 | 21:30 | Nottingham | Dusk Till Dawn | £15 | £3+£2 | Academy: £1K Gtd [1st £300]LEADERBOARD | 3 x 10K | 15 Min | £1,000 |
20:30 | 22:45 | Birmingham | Grosvenor | £30 | £6 | NLHE (1 RE-ENTRY) | 30 mins | 20K | £2000 |
20:30 | 22:15 | Wolverhampton | Rubicon | £5 | £3 | Unlimited Rebuy, Addon £5 (3K) or £10 (6K) | 1500 | ||
21:00 | 23:00 | Birmingham | Broadway | £30 | £5 | NLH Double Chance | 4x30/20 | 2x7500 + 2K EB | £1500 |
Birmingham | Genting Edgbaston | Cash Games Only from 8pm | |||||||
Dudley | Castle | Cash Games Only | |||||||
Northampton | Aspers | Cash Games Only from 7pm | |||||||
Nottingham | Grosvenor | Cash Games Only from 7pm | |||||||
West Bromwich | Shaftesbury | Cash Games on Request |
_________________________
Preparing for glory, by failing until I don't.
Permissions in this forum:
You cannot reply to topics in this forum